Multiplying and dividing by 10, 100 and 1,000
Grade 5 · Free printable game: Color by answer
Color by answer
What is hiding in the grid?
Work out each answer in the key. Color every square with that answer in the color shown. Leave all the other squares white.
| 0.699 | 0.304 | 7,520 | 0.287 | 7.35 | 3.15 | 65.4 | 1,100 | 2.21 | 0.139 |
| 63.3 | 80.5 | 4,260 | 3.15 | 3.15 | 3.15 | 3.15 | 4,580 | 872 | 75.2 |
| 0.287 | 6,050 | 2 | 218 | 218 | 85.2 | 218 | 749 | 0.538 | 0.802 |
| 0.622 | 78.4 | 218 | 218 | 4.17 | 4.17 | 218 | 85.2 | 0.851 | 8.86 |
| 0.851 | 63.3 | 218 | 4.17 | 545 | 4.17 | 545 | 85.2 | 0.625 | 0.318 |
| 7.9 | 0.47 | 218 | 85.2 | 545 | 4.17 | 218 | 85.2 | 907 | 40.2 |
| 0.732 | 0.263 | 85.2 | 218 | 85.2 | 218 | 85.2 | 85.2 | 9.54 | 0.851 |
| 53.5 | 99.2 | 218 | 218 | 218 | 218 | 85.2 | 218 | 91.5 | 9.54 |
| 91.3 | 3.15 | 218 | 218 | 85.2 | 85.2 | 218 | 85.2 | 7.35 | 4.6 |
| 3.15 | 7.35 | 85.2 | 218 | 85.2 | 85.2 | 218 | 85.2 | 7.35 | 7.35 |
| 3.15 | 304 | 9.07 | 31.9 | 4,150 | 4,150 | 31.9 | 71.6 | 0.2 | 7.35 |
| 90.7 | 6.89 | 0.28 | 7,980 | 4,150 | 4,150 | 0.238 | 8.49 | 2.88 | 1.98 |
learnwith.games – free to print and copy for home and classroom use. learnwith.games/us/printables/multiplying-and-dividing-by-10-100-1000/
Multiplying and dividing by 10, 100 and 1,000
Grade 5 · Worksheet
Answer each question.
- 34.8 ÷ 100 = ?
- 33.6 ÷ 100 = ?
- 9.55 × 100 = ?
- 8.86 × 1,000 = ?
- 1.1 × 10 = ?
- 349 ÷ 1,000 = ?
- 6.79 ÷ 10 = ?
- 2.84 × 100 = ?
- 21.1 ÷ 10 = ?
- 1.28 × 10 = ?
- 8.91 ÷ 10 = ?
- 2.64 × 1,000 = ?
- 5.28 × 10 = ?
- 186 × 10 = ?
- 891 × 100 = ?
- 381 ÷ 1,000 = ?
- 32.1 ÷ 10 = ?
- 73.2 ÷ 10 = ?
- 17.7 × 10 = ?
- 847 × 10 = ?
- 782 ÷ 100 = ?
- 902 × 1,000 = ?
- 29.8 ÷ 100 = ?
- 1.18 × 1,000 = ?
learnwith.games – free to print and copy for home and classroom use. learnwith.games/us/printables/multiplying-and-dividing-by-10-100-1000/
Multiplying and dividing by 10, 100 and 1,000
Grade 5 · Answer sheet
Color by answer
The picture is a rocket.
red: 7.35, 3.15 · purple: 218, 85.2 · blue: 545, 4.17 · yellow: 31.9, 4,150
Worksheet
- 34.8 ÷ 100 = 0.348
- 33.6 ÷ 100 = 0.336
- 9.55 × 100 = 955
- 8.86 × 1,000 = 8,860
- 1.1 × 10 = 11
- 349 ÷ 1,000 = 0.349
- 6.79 ÷ 10 = 0.679
- 2.84 × 100 = 284
- 21.1 ÷ 10 = 2.11
- 1.28 × 10 = 12.8
- 8.91 ÷ 10 = 0.891
- 2.64 × 1,000 = 2,640
- 5.28 × 10 = 52.8
- 186 × 10 = 1,860
- 891 × 100 = 89,100
- 381 ÷ 1,000 = 0.381
- 32.1 ÷ 10 = 3.21
- 73.2 ÷ 10 = 7.32
- 17.7 × 10 = 177
- 847 × 10 = 8,470
- 782 ÷ 100 = 7.82
- 902 × 1,000 = 902,000
- 29.8 ÷ 100 = 0.298
- 1.18 × 1,000 = 1,180
learnwith.games – free to print and copy for home and classroom use. learnwith.games/us/printables/multiplying-and-dividing-by-10-100-1000/