Ordering decimals
Year 5 · Worksheet
learnwith.games
NC Y5 · CCSS 5.NBT.A.3.b
NC Y5 · CCSS 5.NBT.A.3.b
Name:Date:
Write the numbers in order.
- Put these in order, largest first.
0.904 0.041 0.401 0.14 0.41 - Put these in order, smallest first.
1.65 2.06 1.106 1.6 1.065 - Put these in order, smallest first.
1.05 1.65 1.6 1.56 1.506 - Put these in order, smallest first.
1.59 1.059 1.529 1.509 1.05 - Put these in order, smallest first.
1.658 1.06 2.06 1.608 1.506 - Put these in order, smallest first.
0.65 0.516 0.6 0.056 1.05
learnwith.games – free to print and copy for home and classroom use. learnwith.games/printables/ordering-decimals/
Ordering decimals
Year 5 · Answer sheet
learnwith.games
NC Y5 · CCSS 5.NBT.A.3.b
NC Y5 · CCSS 5.NBT.A.3.b
- Put these in order, largest first.
0.904 0.041 0.401 0.14 0.410.9040.410.4010.140.041 - Put these in order, smallest first.
1.65 2.06 1.106 1.6 1.0651.0651.1061.61.652.06 - Put these in order, smallest first.
1.05 1.65 1.6 1.56 1.5061.051.5061.561.61.65 - Put these in order, smallest first.
1.59 1.059 1.529 1.509 1.051.051.0591.5091.5291.59 - Put these in order, smallest first.
1.658 1.06 2.06 1.608 1.5061.061.5061.6081.6582.06 - Put these in order, smallest first.
0.65 0.516 0.6 0.056 1.050.0560.5160.60.651.05
learnwith.games – free to print and copy for home and classroom use. learnwith.games/printables/ordering-decimals/